HERB FORMULAS
English: | Sweet Wormwood and Soft-Shelled Turtle Shell Decoction |
Also Known As: | Artemisia Annua and Soft-Shelled Turtle Shell Decoction Decoction of Sweet Wormwood and Tortoise Shell Decoction of Artemisia Annua and Carapax Trionycis |
Pharmaceutical Latin |
Pin Yin | Dosage |
Actions |
Carapax Trionycis | Bie Jia | 15-30g | Nourishes the Yin and anchors the Yang. With Sheng Di Huang, Mu Dan Pi, Qing Hao and Zhi Mu, for injured Yin in the aftermath of a febrile disease with fever and night sweats followed by a sense of cooling in the morning. |
Hb. Artemisiae Annuae | Qing Hao | 6-10g | Clears Deficiency fevers. With Bie Jia, for the final stages of a warm febrile disease when the Yin Fluids have already been damaged and the pathogen still lurks deep within the Yin level with night fever with chills in the morning, the fever recedes without sweating, emaciation, rapid pulse and a red tongue with little coating. With Bie Jia and Sheng Di Huang, for fever due to Heat in the Yin regions of the body. With Bie Jia, Sheng Di Huang and Mu Dan Pi, for Heat in the Ying Level with constant feverish sensations. |
Rx. Rehmanniae | Sheng Di Huang | 12-20g | Clears Heat, cools the Blood, nourishes Yin, generates fluids and increases saliva. With Mu Dan Pi, for residual warm pathogen which has injured the Yin and Kidney Yin Deficiency with steaming bones. |
Rz. Anemarrhenae | Zhi Mu | 6-10g | Clears Heat transforms Phlegm, dissipates nodules and stops cough. |
Cx. Moutan | Mu Dan Pi | 9-10g | Clears Heat, cools (and harmonizes) the Blood and clears Deficiency Fire. With Qing Hao and Bie Jia, for steaming bone disorder. With Sheng Di Huang and Zhi Mu, for Menopause with Yin Deficiency and Heat. |
- Nourishes the Yin
- Vents Interior Deficiency Heat
- Heat lurking in the Yin aspects of the body (usually due to later stages of a Warm-Heat pathogen)
|
|
CONTRAINDICATIONS |
|
HERB/DRUG INTERACTIONS |
For Lung consumption: | For pronounced cough and wheezing: | ||
+ Rx. Glehniae/ Adenophorae | Sha Shen | + Cx. Mori | Sang Bai Pi |
+ Hb. Ecliptae | Mo Han Lian | + Rx. Asteris | Zi Wan |
For summertime night fever and morning coolness (Yin Deficient Heat) in children: |
For blazing Fire from Deficiency: |
||
+ Rx. Cynanchi Atrati | Bai Wei | + Rx. Cynanchi Atrati | Bai Wei |
+ Caulis Nelumbinis | He Geng | + Cx. Lycii | Di Gu Pi |
For five sole Heat, yellow urine, and a red tongue with a yellow coat: |
For fever of unknown origin due to Yin Deficiency: |
||
+ Rz. Imperatae | Bai Mao Gen | + Rx. Cynanchi Atrati | Bai Wei |
For unremitting low-grade fever associated with renal tuberculosis or chronic pyelonephritis: |
+ Cx. Lycii | Di Gu Pi | |
+ Rz. Imperatae | Bai Mao Gen | + Hb. Dendrobii |
|
For afternoon fever and Cold from Deficiency: |
For steaming bone sensations caused by pulmonary tuberculosis: |
||
- Rx. et Rz. Rhei | Da Huang | + Rx. Glehniae | Bei Sha Shen |
+ Rx. Trichosanthis | Tian Hua Fen | + Hb. Ecliptae | Mo Han Lian |
For pneumonia with measles and toxic Heat: |
For severe Yin Deficiency: |
||
+ Rx. Stellariae | Yin Chai Hu | + Rx. Ophiopogonis | Mai Men Dong |
+ Rx. Cynanchi Atrati | Bai Wei | + Rx. Paeoniae Alba | Bai Shao |
For excessive Heat: |
+ Rx. Scrophulariae | Xuan Shen | |
+ Rx. Stellariae | Yin Chai Hu | For fever in cancer: |
|
+ Hb. Ecliptae | Mo Han Lian | + 10g Rx. Bupleuri | Chai Hu |
+ Rx. Cynanchi Atrati | Bai Wei | + 10g Rx. Paeoniae Alba | Bai Shao |
For fever in cancer with Five-Sole-Heat: |
+ 3g Rx. Glycyrrhizae | Gan Cao | |
+ 10g Rx. Bupleuri | Chai Hu | + 30g Hb. Hedyotis Diffusae | Bai Hua She She Cao |
+ 10g Rx. Paeoniae Alba | Bai Shao | ||
+ 3g Rx. Glycyrrhizae | Gan Cao | For fever in cancer with anorexia: |
|
+ 30g Hb. Hedyotis Diffusae | Bai Hua She She Cao | + 10g Rx. Bupleuri | Chai Hu |
+ 10g Rx. Paeoniae Alba | Bai Shao | ||
+ 10g Rx. Pseudostellariae | Tai Zi Shen | + 3g Rx. Glycyrrhizae | Gan Cao |
+ 30g Hb. Hedyotis Diffusae | Bai Hua She She Cao | ||
+ 10g Cx. Lycii | Di Gu Pi | ||
+ 15g Rx. Trichosanthis | Tian Hua Fen | + 10g Fr. Citri Sarcodactylis | Fo Shou |
For fever in cancer with night sweats: |
|||
+ 10g Rx. Bupleuri | Chai Hu | + 10g Fr. Akebiae | Ba Yue Jia |
+ 10g Rx. Paeoniae Alba | Bai Shao | + 6g Per. Citri Reticulatae | Chen Pi |
+ 3g Rx. Glycyrrhizae | Gan Cao | ||
+ 30g Hb. Hedyotis Diffusae | Bai Hua She She Cao | + 10g Fr. Setariae Germinatus | Gu Ya |
+ 30g Fr. Tritici Levis | Fu Xiao Mai | + 10g Fr. Hordei Germinatus | Mai Ya |
+ 30g Concha Ostreae | Mu Li | ||
For fever in cancer with severe pain: |
+ 6g Endothelium Corneum Gigeriae Galli | Ji Ne Jin | |
+ 10g Rx. Bupleuri | Chai Hu | ||
+ 10g Rx. Paeoniae Alba | Bai Shao | For fever in cancer with night sweats: |
|
+ 3g Rx. Glycyrrhizae | Gan Cao | + 10g Rx. Bupleuri | Chai Hu |
+ 30g Hb. Hedyotis Diffusae | Bai Hua She She Cao | + 10g Rx. Paeoniae Alba | Bai Shao |
+ 3g Rx. Glycyrrhizae | Gan Cao | ||
+ 10g Rz. Corydalis | Yan Hu Suo | + 30g Hb. Hedyotis Diffusae | Bai Hua She She Cao |
+ 10g Rx. Linderae | Wu Yao | ||
+ 10g Rx. Cynanchi Paniculatae | Xu Chang Qing | For fever in cancer with night sweats with hard-to-expectorate, scanty Phlegm: |
|
For fever in cancer with constipation: |
+ 10g Rx. Bupleuri | Chai Hu | |
+ 10g Rx. Bupleuri | Chai Hu | + 10g Rx. Paeoniae Alba | Bai Shao |
+ 10g Rx. Paeoniae Alba | Bai Shao | + 3g Rx. Glycyrrhizae | Gan Cao |
+ 3g Rx. Glycyrrhizae | Gan Cao | + 30g Hb. Hedyotis Diffusae | Bai Hua She She Cao |
+ 30g Hb. Hedyotis Diffusae | Bai Hua She She Cao | ||
+ 10g Bul. Fritillariae Cirrhosae | Chuan Bei Mu | ||
+ 30g Fr. Trichosanthis | Gua Lou | ||
+ 10g Sm. Cannabis | Huo Ma Ren | + 10g Flos Farfarae | Kuan Dong Hua |
+ 10g Rx. et Rz. Rhei | Da Huang | + 10g Rz. Polygoni Odorati | Yu Zhu |
For fever in Lung cancer: |
|||
+ 15g Rx. Trichosanthis | Tian Hua Fen | + 10g Rx. Ophiopogonis | Mai Men Dong |
+ 15g Bul. Lilii | Ba He | + 5g Rx. Platycodi | Jie Geng |
+ 30g Rz. Paridis | Chong Lou | + 10g Fol Eriobotryae | Pi Pa Ye |
+ 30g Hb. Hedyotis Diffusae | Bai Hua She She Cao | For fever in Lung cancer with hemoptysis: |
|
+ 15g Rx. Trichosanthis | Tian Hua Fen | ||
For fever in Lung cancer with pain and oppression in the chest: |
+ 15g Bul. Lilii | Ba He | |
+ 30g Rz. Paridis | Chong Lou | ||
+ 15g Rx. Trichosanthis | Tian Hua Fen | + 30g Hb. Hedyotis Diffusae | Bai Hua She She Cao |
+ 15g Bul. Lilii | Ba He | ||
+ 30g Rz. Paridis | Chong Lou | + 30g Rz. Imperatae | Bai Mao Gen |
+ 30g Hb. Hedyotis Diffusae | Bai Hua She She Cao | + 30g Hb. Agrimoniae | Xian He Cao |
For fever in Lung cancer with night sweats: |
|||
+ 15g Fr. Trichosanthis | Gua Lou | + 15g Rx. Trichosanthis | Tian Hua Fen |
+ 15g Rx. Curcumae | Yu Jin | + 15g Bul. Lilii | Ba He |
For fever in Lung cancer with constipation: |
+ 30g Rz. Paridis | Chong Lou | |
+ 15g Rx. Trichosanthis | Tian Hua Fen | + 30g Hb. Hedyotis Diffusae | Bai Hua She She Cao |
+ 15g Bul. Lilii | Ba He | ||
+ 30g Rz. Paridis | Chong Lou | + 30g Fr. Tritici Levis | Fu Xiao Mai |
+ 30g Hb. Hedyotis Diffusae | Bai Hua She She Cao | + 30g Concha Ostreae | Mu Li |
For fever in Lung cancer with anorexia: |
|||
+ 30g Sm. Cannabis | Huo Ma Ren | + 15g Rx. Trichosanthis | Tian Hua Fen |
For high fever in Lung cancer: |
+ 15g Bul. Lilii | Ba He | |
+ 15g Rx. Trichosanthis | Tian Hua Fen | + 30g Rz. Paridis | Chong Lou |
+ 15g Bul. Lilii | Ba He | + 30g Hb. Hedyotis Diffusae | Bai Hua She She Cao |
+ 30g Rz. Paridis | Chong Lou | ||
+ 30g Hb. Hedyotis Diffusae | Bai Hua She She Cao | + 10g Dry-fried Fr. Crataegi | Chao Shan Zha |
+ 30g Gypsum Fibrosum | Shi Gao | + 15g Dry-fried Fr. Hordei Germinatus | Chao Mai Ya |
+ 15g Cx. Lycii | Di Gu Pi | ||
For post-surgical fever: |
For the common cold: |
||
+ 10g Rx. Stellariae | Yin Chai Hu | - Rx. Rehmanniae | Sheng Di Huang |
+ 10g Rx. Paeoniae Alba | Bai Shao | + 10-12g Fol. Mori | Sang Ye |
+ 5g Rx. Glycyrrhizae | Gan Cao | + 10-12g Rx. Trichosanthis | Tian Hua Fen |
For the common cold with Qi Deficiency: |
|||
- Rx. Rehmanniae | Sheng Di Huang | For the common cold with a cough: |
|
+ 10-12g Fol. Mori | Sang Ye | - Rx. Rehmanniae | Sheng Di Huang |
+ 10-12g Rx. Trichosanthis | Tian Hua Fen | + 10-12g Fol. Mori | Sang Ye |
+ 10-12g Rx. Trichosanthis | Tian Hua Fen | ||
+ Rx. Pseudostellariae | Tai Zi Shen | ||
For the common cold with severe Yin Deficiency: |
+ Bul Fritillariae Thunbergii | Zhe Bei Mu | |
- Rx. Rehmanniae | Sheng Di Huang | + Hb. Menthae | Bo He |
+ 10-12g Fol. Mori | Sang Ye | For the common cold with bloody sputum: |
|
+ 10-12g Rx. Trichosanthis | Tian Hua Fen | - Rx. Rehmanniae | Sheng Di Huang |
+ Charred Rx. Rehmanniae | Sheng Di Tan | ||
+ Rx. Cynanchi Atrati | Bai Wei | ||
+ Rx. Ophiopogonis | Mai Men Dong | + Nodus Nelumbinis Rhizomatis | Ou Jie |
For vertigo: |
|||
+ 12g Rz. Gastrodiae | Tian Ma | For osteoarthritis with Heat and Yin Deficiency which is worse at night: |
|
+ 30g Rx. Puerariae | Ge Gen | ||
+ 12g Rx. Salviae Miltiorrhizae | Dan Shen | - Rz. Anemarrhenae | Zhi Mu |
+ 15g Caulis Spatholobi | Ji Xue Teng | ||
For osteoarthritis with Heat and Yin Deficiency which is worse at night with alternating chills and fever: |
+ 15g Sm. Coicis | Yi Yi Ren | |
+ 12g Rx. Scrophulariae | Xuan Shen | ||
+ 12g Rx. Gentianae Macrophyllae | Qin Jiao | ||
- Rz. Anemarrhenae | Zhi Mu | ||
+ 15g Caulis Spatholobi | Ji Xue Teng | ||
+ 15g Sm. Coicis | Yi Yi Ren | + 12g Rx. Stephaniae Tetrandrae | Han Fang Ji |
+ 12g Rx. Scrophulariae | Xuan Shen | ||
+ 12g Rx. Gentianae Macrophyllae | Qin Jiao | + 9g Rx. Angelicae Sinensis | Dang Gui |
+ 12g Rx. Stephaniae Tetrandrae | Han Fang Ji | + 9g Rx. Paeoniae Rubra | Chi Shao |
+ 9g Rx. Angelicae Sinensis | Dang Gui | + 9g Rz. Atractylodis | Cang Zhu |
+ 9g Zaocys | Wu Shao She | ||
+ 9g Rx. Paeoniae Rubra | Chi Shao | For osteoarthritis with Heat and Yin Deficiency which is worse at night with Heat damaging Yin Fluids: |
|
+ 9g Rz. Atractylodis | Cang Zhu | ||
+ 9g Zaocys | Wu Shao She | - Rz. Anemarrhenae | Zhi Mu |
+ 9g Rx. Bupleuri | Chai Hu | + 15g Caulis Spatholobi | Ji Xue Teng |
+ 9g Rx. Scutellariae | Huang Qin | + 15g Sm. Coicis | Yi Yi Ren |
For osteoarthritis with Heat and Yin Deficiency which is worse at night with pain in the upper limbs: |
+ 12g Rx. Scrophulariae | Xuan Shen | |
+ 12g Rx. Gentianae Macrophyllae | Qin Jiao | ||
- Rz. Anemarrhenae | Zhi Mu | + 12g Rx. Stephaniae Tetrandrae | Han Fang Ji |
+ 15g Caulis Spatholobi | Ji Xue Teng | ||
+ 15g Sm. Coicis | Yi Yi Ren | + 9g Rx. Angelicae Sinensis | Dang Gui |
+ 12g Rx. Scrophulariae | Xuan Shen | ||
+ 12g Rx. Gentianae Macrophyllae | Qin Jiao | + 9g Rx. Paeoniae Rubra | Chi Shao |
+ 12g Rx. Stephaniae Tetrandrae | Han Fang Ji | + 9g Rz. Atractylodis | Cang Zhu |
+ 9g Zaocys | Wu Shao She | ||
+ 9g Rx. Angelicae Sinensis | Dang Gui | + 9g Hb. Dendrobii | Shi Hu |
+ 9g Rx. Trichosanthis | Tian Hua Fen | ||
+ 9g Rx. Paeoniae Rubra | Chi Shao | For osteoarthritis with Heat and Yin Deficiency which is worse at night with pain in the lower limbs: |
|
+ 9g Rz. Atractylodis | Cang Zhu | ||
+ 9g Zaocys | Wu Shao She | - Rz. Anemarrhenae | Zhi Mu |
+ 9g Ram. Mori | Sang Zhi | + 15g Caulis Spatholobi | Ji Xue Teng |
For osteoarthritis with Heat and Yin Deficiency which is worse at night with shoulder pain: |
+ 15g Sm. Coicis | Yi Yi Ren | |
+ 12g Rx. Scrophulariae | Xuan Shen | ||
- Rz. Anemarrhenae | Zhi Mu | + 12g Rx. Gentianae Macrophyllae | Qin Jiao |
+ 15g Caulis Spatholobi | Ji Xue Teng | ||
+ 15g Sm. Coicis | Yi Yi Ren | + 12g Rx. Stephaniae Tetrandrae | Han Fang Ji |
+ 12g Rx. Scrophulariae | Xuan Shen | ||
+ 12g Rx. Gentianae Macrophyllae | Qin Jiao | + 9g Rx. Angelicae Sinensis | Dang Gui |
+ 12g Rx. Stephaniae Tetrandrae | Han Fang Ji | + 9g Rx. Paeoniae Rubra | Chi Shao |
+ 9g Rx. Angelicae Sinensis | Dang Gui | + 9g Rz. Atractylodis | Cang Zhu |
+ 9g Rx. Paeoniae Rubra | Chi Shao | + 9g Zaocys | Wu Shao She |
+ 9g Fr. Chaenomelis | Mu Gua | ||
+ 9g Rz. Atractylodis | Cang Zhu | For enduring osteoarthritis with Heat and Yin Deficiency which is worse at night with Qi and Blood Deficiency: |
|
+ 9g Zaocys | Wu Shao She | ||
+ 9g Rz. Curcumae Longae | Jiang Huang | - Rz. Anemarrhenae | Zhi Mu |
+ 15g Caulis Spatholobi | Ji Xue Teng | ||
For enduring osteoarthritis with Heat and Yin Deficiency which is worse at night with Liver and Kidney Deficiency: |
+ 15g Sm. Coicis | Yi Yi Ren | |
+ 12g Rx. Scrophulariae | Xuan Shen | ||
- Rz. Anemarrhenae | Zhi Mu | + 12g Rx. Gentianae Macrophyllae | Qin Jiao |
+ 15g Caulis Spatholobi | Ji Xue Teng | ||
+ 15g Sm. Coicis | Yi Yi Ren | + 12g Rx. Stephaniae Tetrandrae | Han Fang Ji |
+ 12g Rx. Scrophulariae | Xuan Shen | ||
+ 12g Rx. Gentianae Macrophyllae | Qin Jiao | + 9g Rx. Angelicae Sinensis | Dang Gui |
+ 12g Rx. Stephaniae Tetrandrae | Han Fang Ji | + 9g Rx. Paeoniae Rubra | Chi Shao |
+ 9g Rx. Angelicae Sinensis | Dang Gui | + 9g Rz. Atractylodis | Cang Zhu |
+ 9g Zaocys | Wu Shao She | ||
+ 9g Rx. Paeoniae Rubra | Chi Shao | + 15g Rx. Astragali | Huang Qi |
+ 9g Rx. Codonopsis | Dang Shen | ||
+ 9g Rz. Atractylodis | Cang Zhu | For AIDS/HIV with Yin Deficiency fever: |
|
+ 9g Zaocys | Wu Shao She | - Cx. Moutan | Mu Dan Pi |
+ 9g Cx. Eucommiae | Du Zhong | + Rx. Stellariae | Yin Chai Hu |
+ 9g Rx. Achyranthis Bidentatae | Niu Xi | + Cx. Lycii | Di Gu Pi |
+ Rz. Picrorhizae | Hu Huang Lian | ||
For systemic lupus erythematosus: |
+ Rx. Glycyrrhizae | Gan Cao | |
- Cx. Moutan | Mu Dan Pi | For systemic lupus erythematosus with Liver and Kidney Yin Deficiency, manifesting as vertigo, blurred vision, tinnitus and a dry mouth and throat: |
|
+ Rx. Stellariae | Yin Chai Hu | ||
+ Cx. Lycii | Di Gu Pi | ||
+ Rz. Picrorhizae | Hu Huang Lian | - Cx. Moutan | Mu Dan Pi |
+ 12g Rx. Scrophulariae | Xuan Shen | + Rx. Stellariae | Yin Chai Hu |
+ 10g Cx. Phellodendri | Huang Bai | + Cx. Lycii | Di Gu Pi |
+ 12g Rz. Arisaematis Preparatum | Zhi Tian Nan Xing | + Rz. Picrorhizae | Hu Huang Lian |
+ 12g Rx. Scrophulariae | Xuan Shen | ||
+ 12g Rx. Ophiopogonis | Mai Men Dong | + 10g Cx. Phellodendri | Huang Bai |
+ 15g Carapax Trionycis | Bie Jia | + 12g Rz. Arisaematis Preparatum | Zhi Tian Nan Xing |
+ 6g Rx. Glycyrrhizae | Gan Cao | ||
+ 12g Rx. Ophiopogonis | Mai Men Dong | ||
+ 15g Carapax Trionycis | Bie Jia | ||
+ 6g Rx. Glycyrrhizae | Gan Cao | ||
+ 12g Fr. Ligustri Lucidi | Nu Zhen Zi | ||
+ 12g Hb. Ecliptae | Han Lian Cao |