HERB FORMULAS
English: | Sargassum Decoction for the Jade Flask |
Also Known As: | Sargassum Jade Pot Decoction The Seaweed Decoction Sargassum and Du Huo Combination |
Pharmaceutical Latin |
Pin Yin | Dosage |
Actions |
Hb. Sargassii | Hai Zao | 15g | Clears Heat, resolves Phlegm and softens Phlegm nodules. |
Thallus Eckloniae | Kun Bu | 9-15g | Resolves Phlegm, softens Phlegm nodules, clears Heat and reduces swelling. With Hai Zao, for goiter and scrofula. |
Hb. Fritillariae Thunbergii | Zhe Bei Mu | 9-15g | Clears Heat, transforms Phlegm and dissipates nodules. |
Rz. Pinelliae Preparatum | Zhi Ban Xia | 3-14g | Transforms Phlegm and dissipates nodules. With Zhe Bei Mu, for scrofula or Phlegm-Dampness induced cough. |
Per. Citri Reticulatae | Chen Pi | 3-9g | Regulates Qi, tonifies the Spleen (improves its transportive functions), adjusts the Middle, dries Dampness, transforms Phlegm and descends Qi. |
Fr. Forsythiae | Lian Qiao | 6-12g | Clears Heat (especially in the Upper Jiao), relieves toxicity, reduces abscesses and dissipates clumps. |
Rx. Angelicae Sinensis | Dang Gui | 12-30g | Reduces swelling and expels pus. |
Rx. Chuanxiong | Chuan Xiong | 12-18g | Activates Blood and regulates Qi. |
Rx. Angelicae Pubescentis | Du Huo | 6-9g | Dispels Wind-Dampness and opens the channels. |
Rx. Glycyrrhizae | Gan Cao | 3-6g | Resolves Phlegm, stops cough clears Heat, relieves Fire toxicity and moderates and harmonizes the properties of other herbs. |
- Resolves Phlegm
- Dissolves hardenings
- Reduces and disperses goiters and tumors
- Liver Qi and Blood Stagnation due to Iodine Deficiency
- Qi, Blood, Damp and Phlegm Stagnation
|
|
|
|
CONTRAINDICATIONS |
HERB/DRUG INTERACTIONS |
For Qi goiter: | For Qi tonification: | ||
+ 12g Per. Citri Reticulatae Viride | Qing Pi | + Poria | Fu Ling |
+ 20g Rx. Salviae Miltiorrhizae |
For Phlegm in the Lungs: | ||
+ 20g Poria | Fu Ling | + Rx. Platycodi | Jie Geng |
+ 15g Sm. Raphani | Lai Fu Zi | For hard swellings: | |
+ 12g Rx. Curcumae |
+ Sm. Persicae | Tao Ren | |
+ 9g Rz. Sparganii | San Leng | + Flos Carthami |
|
+ 9g Rz. Curcumae | E Zhu | For a rapid pulse, palpitations and a tendency o sweat: |
|
For emaciation, fatigue, lethargy and loose stools: | + Scl. Poria Pararadicis | Fu Shen | |
+ Rz. Atractylodis Macrocephalae | Bai Zhu | + Sm. Zizyphi Spinosae |
|
+ Sm. Dolichorus |
For Excess hunger: |
||
For very hard masses: |
+ Gypsum | Shi Gao | |
+ Rx. Paeoniae Rubra |
+ Rz. Anemarrhenae | Zhi Mu | |
+ Nidus Vespae | Lu Feng Fang | For irregular menstruation: |
|
For nodules on the thyroid: |
+ Hb. Cistanches | Rou Cong Rong | |
+ Rz. Curcumae | E Zhu | + Hb. Leonuri | Yi Mu Cao |
+ Rz. Sparganii | San Leng | + Sm. Cuscutae | Tu Si Zi |
+ Sm. Dioscoreae Bulbiferae | Huang Yao Zi | For Qi Stagnation giving rise to Fire: |
|
For
depression transforming into Heat: |
+ Spica Prunellae | Xia Ku Cao | |
+ 18g Rx. Scrophulariae | Xuan Shen | + Cx. Moutan | Mu Dan Pi |
+ 15g Spica Prunellae | Xia Ku Cao | + Rx. Scrophulariae | Xuan Shen |
+ 15g Rz. Anemarrhenae | Zhi Mu | For goiter: |
|
+12g Cx. Moutan | Mu Dan Pi | + Fr. Aurantii | Zhi Ke |
For Hashimoto's
thyroiditis: |
For
acne with scarring: |
||
- Rz. Pinelliae Preparatum | Zhi Ban Xia | + Rz. Curcumae | E Zhu |
+ Concha Ostreae | Mu Li | ||
= Fr. Forsythiae | Lian Qiao | ||
- Rx. Angelicae Pubescentis | Du Huo | ||
For
acne: |
|||
- Rx. Glycyrrhizae | Gan Cao | - Rx. Angelicae Dahuricae | Du Huo |
- Per. Citri Reticulatae | Chen Pi | ||
+ 12g Per. Citri Reticulatae Viride | Qing Pi | - Rx. Glycyrrhizae | Gan Cao |
+ 15g Rx. Paeoniae Rubra | Chi Shao | ||
+ 20g Rx. Salviae Miltiorrhizae | Dan Shen | + 15g Rx. Salviae Miltiorrhizae | Dan Shen |
+ 20g Poria | Fu Ling | + 9g Per. Citri Reticulatae Viride | Qing Pi |
+ 15g Sm. Raphani | Lai Fu Zi | ||
+ 12g Rx. Curcumae | Yu Jin | + 15g Spica Prunellae | Xia Ku Cao |
+ 9g Rz. Sparganii | San Leng | For
Stomach cancer: |
|
+ 9g Rz. Curcumae | E Zhu | - Rx. Angelicae Sinensis | Dang Gui |
For
thyroid cancer: |
- Rz. Chuanxiong | Chuan Xiong | |
+ 10g Thallus Laminariae | Hai Dai | - Rx. Angelicae Pubescentis | Du Huo |
+ 9g Per. Citri Reticulatae Viride | Qing Pi | - Rx. Glycyrrhizae | Gan Cao |
+ 9g Per. Citri Reticulatae Viride | Qing Pi | ||
For
a stronger effect: |
|||
+ Thallus Laminariae | Hai Dai | + 24g Concha Ostreae | Mu Li |
+ Per. Citri Reticulatae Viride | Qing Pi | + 12g Fr, Crataegi | Shan Zha |
For
rock-hard nodules: |
+ 12g Fr. Aurantii Immaturus | Zhi Shi | |
+ Thallus Laminariae | Hai Dai | ||
+ Per. Citri Reticulatae Viride | Qing Pi | + 18g Massa Medicata Fermentata | Shen Qu |
+ 9g Rz. Sparganii | San Leng | ||
+ 9g Rz. Curcumae | E Zhu | + 15g Fr. Fici Pumilae | Bi Li |
For nodules associated with Liver Qi Stagnation: |
For a stifling sensation in the chest due to Phlegm Accumulation and Qi Stagnation: |
||
+ 6g Thallus Laminariae | Hai Dai | ||
+ 6g Per. Citri Reticulatae Viride | Qing Pi | + 6g Thallus Laminariae | Hai Dai |
+ 6g Per. Citri Reticulatae Viride | Qing Pi | ||
+ Rx. Bupleuri | Chai Hu | ||
+ Rz. Cyperi | Xiang Fu | + Rz. Cyperi | Xiang Fu |
For palpitations and sweating caused by Blood Deficiency with Heat: |
+ Caulis Perillae | Zi Su Geng | |
+ Rx. Curcumae | Yu Jin | ||
+ 6g Thallus Laminariae | Hai Dai | + Concha Meretricis/ Cyclinae | Ge Qiao |
+ 6g Per. Citri Reticulatae Viride | Qing Pi | ||
For hand and tongue tremors due to Liver Wind: |
|||
+ Rx. Rehmanniae Preparata | Shu Di Huang | + 6g Thallus Laminariae | Hai Dai |
+ 6g Per. Citri Reticulatae Viride | Qing Pi | ||
+ Rx. Rehmanniae | Sheng Di Huang | ||
+ Poria Pararadicis | Fu Shen | + Concha Margaritaferae | Zhen Zhu Mu |
+ Sm. Zizyphi Spinosae | Suan Zao Ren | ||
For loose stools due to Spleen Deficiency: |
+ Ram. cum Uncis Uncariae | Gou Teng | |
+ 6g Thallus Laminariae | Hai Dai | ||
+ 6g Per. Citri Reticulatae Viride | Qing Pi | + Rx. Paeoniae Alba | Bai Shao |
+ Concha Ostreae | Mu Li | ||
+ Rz. Atractylodis Macrocephalae | Bai Zhu | For frequent thirst and hunger due to Stomach Heat: |
|
+ Rz. Dioscoreae | Shan Yao | + 6g Thallus Laminariae | Hai Dai |
+ Sm. Lablab Album | Bai Bian Dou | + 6g Per. Citri Reticulatae Viride | Qing Pi |
For irregular menstruation: |
|||
+ 6g Thallus Laminariae | Hai Dai | + Gypsum Fibrosum | Shi Gao |
+ 6g Per. Citri Reticulatae Viride | Qing Pi | + Rz. Anemarrhenae | Zhi Mu |
+ Rx. Trichosanthis | Tian Hua Fen | ||
+ Hb. Cistanches | Rou Cong Rong | For hyperthyroidism: |
|
+ Hb. Leonuri | Yi Mu Cao | - Rz. Pinelliae Preparatum | Zhi Ban Xia |
+ Sm. Cuscutae | Tu Si Zi | ||
For hyperplasia of the mammary gland: |
- Fr. Forsythiae | Lian Qiao | |
- Per. Citri Reticulatae | Chen Pi | - Rx. Angelicae Sinensis | Dang Gui |
- Rx. Angelicae Sinensis | Dang Gui | - Rz. Chuanxiong | Chuan Xiong |
- Rz. Chuanxiong | Chuan Xiong | - Rx. Angelicae Pubescentis | Du Huo |
- Rx. Angelicae Pubescentis | Du Huo | ||
- Rx. Glycyrrhizae | Gan Cao | ||
- Rx. Glycyrrhizae | Gan Cao | + 6g Per. Citri Reticulatae Viride | Qing Pi |
+ Spica Prunellae | Xia Ku Cao | ||
+ Rz. Cyperi | Xiang Fu | + Rx. Rehmanniae | Sheng Di Huang |
+ Hirudo | Shui Zhi | + Rx. Paeoniae Alba | Bai Shao |
+ Eupolyphaga/ Steleophaga | Tu Bie Chong | + Rx. Asparagi | Tian Men dong |
+ Rx. Scrophulariae | Xuan Shen | ||
+ Rz. Sparganii | San Leng | + Spica Prunellae | Xia Ku Cao |
+ Rz. Curcumae | E Zhu | + Rx. Scutellariae | Huang Qin |
+ Hb. Hedyotis Diffusae | Bai Hua She She Cao | + Concha Ostreae | Mu Li |
+6g Thallus Laminariae | Hai Dai | For hyperplasia of the mammary gland with Qi Stagnation including distention and pain: |
|
+6g Per. Citri Reticulatae Viride | Qing Pi | + 6g Thallus Laminariae | Hai Dai |
+ 6g Per. Citri Reticulatae Viride | Qing Pi | ||
For hyperplasia of the mammary gland with a white, greasy tongue coat and a slippery pulse: |
|||
+ Rx. Bupleuri | Chai Hu | ||
+ 6g Thallus Laminariae | Hai Dai | + Rz. Cyperi | Xiang Fu |
+ 6g Per. Citri Reticulatae Viride | Qing Pi | For hyperplasia of the mammary gland with a lack of energy: |
|
+ Rz. Sparganii | San Leng | + 6g Thallus Laminariae | Hai Dai |
+ Squama Manitis | Chuan Shan Jia | + 6g Per. Citri Reticulatae Viride | Qing Pi |
+ Fr. Trichosanthis | Gua Lou | ||
+ Sm. Sinapis Album | Bai Jie Zi | + Rx. Astragali | Huang Qi |
For hyperplasia of the mammary gland with aversion to Cold and low back pain: |
+ Rz. Atractylodis Macrocephalae | Bai Zhu | |
+ 6g Thallus Laminariae | Hai Dai | + Poria | Fu Ling |
+ 6g Per. Citri Reticulatae Viride | Qing Pi | For panniculitis: |
|
+ 6g Thallus Laminariae | Hai Dai | ||
+ Colla Cornu Cervi | Lu Jiao Jiao | + 6g Per. Citri Reticulatae Viride | Qing Pi |
+ Hb. Epimedii | Yin Yang Huo | ||
For early-stage panniculitis with redness, swelling and pain: |
+ 10g Sm. Coicis | Yi Yi Ren | |
+ 10g Sm. Persicae | Tao Ren | ||
+ 6g Thallus Laminariae | Hai Dai | + 10g Fr. Luffae | Si Gua Luo |
+ 6g Per. Citri Reticulatae Viride | Qing Pi | For middle-stage panniculitis with hardness, stiffness and dark discoloration of the affected tissues: |
|
+ 10g Sm. Coicis | Yi Yi Ren | ||
+ 10g Sm. Persicae | Tao Ren | + 6g Thallus Laminariae | Hai Dai |
+ 10g Fr. Luffae | Si Gua Lou | + 6g Per. Citri Reticulatae Viride | Qing Pi |
+ Caulis Lonicerae | Ren Dong Teng | ||
+ Sm. Phaseoli | Chi Xiao Dou | + 10g Sm. Coicis | Yi Yi Ren |
For vocal cord nodes: |
+ 10g Sm. Persicae | Tao Ren | |
- Rz. Pinelliae Preparatum | Zhi Ban Xia | + 10g Fr. Luffae | Si Gua Luo |
+ Eupolyphaga/ Steleophaga | Tu Bie Chong | ||
- Fr. Forsythiae | Lian Qiao | ||
- Rx. Angelicae Pubescentis | Du Huo | + Rx. Paeoniae Rubra | Chi Shao |
For Sjogren's syndrome: |
|||
- Rx. Glycyrrhizae | Gan Cao | + 12g Thallus Laminariae | Hai Dai |
+ Concha Ostreae | Mu Li | ||
+ Rx. Paeoniae Rubra | Chi Shao | + 6g per. Citri Reticulatae Viride | Qing Pi |
+ Rx. Ophiopogonis | Mai Men Dong | ||
+ Hb. Taraxaci | Pu Gong Ying | For Sjogren's syndrome with chest oppression and discomfort: |
|
+ Flos Lonicerae | Jin Yin Hua | ||
For Sjogren's syndrome with hard nodules: |
+ 12g Thallus Laminariae | Hai Dai | |
+ 12g Thallus Laminariae | Hai Dai | ||
+ 6g per. Citri Reticulatae Viride | Qing Pi | ||
+ 6g per. Citri Reticulatae Viride | Qing Pi | ||
+ 9g Rx. Curcumae | Yu Jin | ||
+ 9g Rz. Dioscoreae Bulbiferae | Huang Yao Zi | + 9g Fr. Trichosanthis | Gua Lou |
+ 9g Rz. Curcumae | E Zhu | ||
+ 9g Rx. Salviae Miltiorrhizae | Dan Shen | ||
+ 9g Pseudobulbus Cremastrae/Pleiones | Shan Ci Gu | ||
+ 9g Hb. Hedyotis Diffusae | Bai Hua She She Cao | ||
+ 9g Spica Prunellae | Xia Ku Cao |