HERB FORMULAS
English: | Decoction for Dysphagia |
Also Known As: |
Pharmaceutical Latin |
Pin Yin |
Dosage |
Actions |
Rx. Rehmanniae Preparata | Shu Di Huang | 3-20g | Nourishes the Blood and nourishes Liver and Kidney Yin. With Dang Gui, for Blood Deficiency. |
Rx. Rehmanniae | Sheng Di Huang | 3-30g | Clears Heat, cools the Blood, nourishes Yin and generates fluids. With Shu Di Huang, for Heat symptoms due to Yin Deficiency and Devastated Blood. With Sheng Ma, cools Heat in the Lungs and Stomach, stopping hemoptysis and hematemesis. |
Rx. Angelicae Sinensis | Dang Gui | 6-12g | Tonifies, invigorates and harmonizes the Blood, reduces swelling, expels pus, generates flesh and alleviates pain. With Tao Ren and Hong Hua, for amenorrhea, pain, swelling and other symptoms associated with Blood Stasis. With Shu Di Huang, for Heat symptoms due to Yin Deficiency and Devastated Blood. |
Sm. Persicae | Tao Ren | 6-12g | Breaks up Blood Stasis, invigorates Blood circulation and drains abscesses. |
Flos Carthami | Hong Hua | 3-12g | Invigorates the Blood, dispels Blood Stasis, opens the channels, unblocks menstruation and alleviates pain. With Tao Ren, invigorates the Blood for all types of Blood Stagnation. |
Sm. Arecae | Bing Lang | 3-6g | Regulates Qi, reduces accumulations, drains downward and unblocks the bowels. |
Rz. Cimicifugae | Sheng Ma | 3-12g | Clears Heat and relieves toxicity. |
Rx. Glycyrrhizae Preparata | Zhi Gan Cao | 3-6g | Moderates and harmonizes the harsh properties of other herbs and guides the herbs to all twelve channels. |
- Nourishes the Blood
- Invigorates the Blood
- Dispels Blood Stasis
- Clears Heat
- Cools the Blood
- Blood Stagnation with Blood Deficiency and Heat
- Dysphagia due to Blood Dryness with Blood Stasis in the chest
|
|
|
CONTRAINDICATIONS |
HERB/DRUG INTERACTIONS |
For esophageal cancer with Phlegm Obstruction: |
For esophageal cancer with marked Phlegm Obstruction: |
||
- Rx. Rehmanniae | Sheng Di Huang | ||
- Rz. Cimicifugae | Sheng Ma | - Rx. Rehmanniae | Sheng Di Huang |
- Rx. Glycyrrhizae Preparata | Zhi Gan Cao | - Rz. Cimicifugae | Sheng Ma |
- Rx. Glycyrrhizae Preparata | Zhi Gan Cao | ||
+ 3g Rx. Glycyrrhizae | Gan Cao | ||
+ 12g Rx. Salviae Miltiorrhizae | Dan Shen | + 3g Rx. Glycyrrhizae | Gan Cao |
+ 12g Rx. Salviae Miltiorrhizae | Dan Shen | ||
+ 10g Faeces Trogopterori | Wu Ling Zhi | ||
+ 10g Faeces Trogopterori | Wu Ling Zhi | ||
+ 10g Bul. Fritillariae Cirrhosae | Chuan Bei Mu | ||
+ 10g Bul. Fritillariae Cirrhosae | Chuan Bei Mu | ||
+ 3g Rx. Notoginseng | San Qi | ||
+ 10g Catharsius | Qiang Lang | + 3g Rx. Notoginseng | San Qi |
+ 10g Rx. Curcumae | Yu Jin | + 10g Catharsius | Qiang Lang |
+ 20g Fr. Trichosanthis | Gua Lou | + 10g Rx. Curcumae | Yu Jin |
For esophageal cancer with extreme Phlegm Obstruction: |
+ 20g Fr. Trichosanthis | Gua Lou | |
+ Rz. Sparganii | San Leng | ||
- Rx. Rehmanniae | Sheng Di Huang | + Rz. Curcumae | E Zhu |
- Rz. Cimicifugae | Sheng Ma | + Vinegar-fried Squama Manitis | Chuan Shan Jia |
- Rx. Glycyrrhizae Preparata | Zhi Gan Cao | ||
For vomiting immediately after ingestion of this formula: | |||
+ 3g Rx. Glycyrrhizae | Gan Cao | ||
+ 12g Rx. Salviae Miltiorrhizae | Dan Shen | - Tong You Tang |
|
+ Jade Pivot Special Pill Yu Shu Dan |
|||
+ 10g Faeces Trogopterori | Wu Ling Zhi | ||
For dysphagia with Phlegm Obstruction where Blood Stagnation is predominant, select 2 or 3 of the following: |
|||
+ 10g Bul. Fritillariae Cirrhosae | Chuan Bei Mu | ||
+ 3g Rx. Notoginseng | San Qi | 3-6g Rx. Notoginseng | San Qi |
+ 10g Catharsius | Qiang Lang | 12-18g Rx. Salviae Miltiorrhizae | Dan Shen |
+ 10g Rx. Curcumae | Yu Jin | ||
+ 20g Fr. Trichosanthis | Gua Lou | 9-12g Rx. Paeoniae Rubra |
Chi Shao |
+ Rz. Pinelliae Preparatum | Zhi Ban Xia | ||
9-12g Hb. Artemisiae Anomalae | Liu Ji Nu | ||
+ Concha Meretricis/ Cyclinae | Ge Qiao | ||
9-12g Faeces Trogopterori | Wu Ling Zhi | ||
For dysphagia with Phlegm Obstruction and severe Blood Stagnation is predominant, select 2 or 3 of the following: |
|||
For dysphagia with Phlegm Obstruction where Phlegm and nodules are predominant, select 2 or 3 of the following: |
|||
3-6g Hirudo | Shui Zhi | ||
1.5-3g Tabanus | Meng Chong | 12-15g Sargassum | Hai Zao |
6-12g Eupolyphaga/ Steleophaga | Tu Bie Chong | 12-15g Thallus Eckloniae | Kun Bu |
20ml Bul. Allii Juice | Jiu Cai Zhi | 15-30g Concha Arcae | Wa Leng Zi |
For dysphagia with Phlegm Obstruction with mucus-like vomiting: | 12-15g Bul. Fritillariae Thunbergii | Zhe Bei Mu | |
+ 9-12g Sm. Raphani | Lai Fu Zi | 18-24g Fr. Trichosanthis | Gua Lou |
+ 9-12g Rz. Zingiberis Recens | Sheng Jiang | 15-30g Concha Ostreae | Mu Li |
9-12g Rz. Dioscoreae Bulbiferae | Huang Yao Zi | ||
For dysphagia with Phlegm Obstruction with copious mucus: |
|||
For dysphagia with Phlegm Obstruction with Qi Deficiency: |
|||
+ 12-15g Succus Bambusae | Zhu Li | ||
+15-24g Rx. Codonopsis | Dang Shen | ||
+ 9-12g Pumex | Fu Shi | + 18-30g Rx. Astragali | Huang Qi |
+ 15-30g Concha Ostreae | Mu Li | For dysphagia and esophageal cancers with esophageal tumors, Toxic Heat and hardness + 2 or 3 of the following: |
|
15-30g Concha Arcae | Wa Leng Zi | ||
30g Hb. Bidentis | Xian Feng Cao | ||
30g Sm. Impatientis | Ji Xing Zi | ||
30g Hb. Solani Lyrati | Long Kui | ||
0.6-0.9g Pseudobulbus Cremastrae/Pleiones | Shan Ci Gu | ||
60-120g Hb. Hedyotis Diffusae | Bai Hua She She Cao | ||
30g Hb. Scutellariae Barbatae | Ban Zhi Lian | ||
9-12g Rz. Dioscoreae Bulbiferae | Huang Yao Zi | ||