HERB FORMULAS
| English: | Trichosanthis Fruit, Chinese Garlic and Pinellia Decoction |
| Also Known As: | Trichosanthis Fruit, Chinese Chive and Pinellia Decoction Trichosanthis Fruit, Chinese Chive and Pinellia Combination Trichosanthis, Allium and Pinellia Decoction |
Pharmaceutical Latin |
Pin Yin | Dosage |
Actions |
| Fr. Trichosanthis | Gua Lou | 12-24g | Clears Lung Heat, transforms Hot Phlegm and regulates Qi (unbinds the chest). With Zhi Ban Xia, for focal distention in the chest and diaphragm due to clumping of Phlegm and Heat leading to Qi Stagnation and chest Bi due to clumping of sticky, thick and turbid Phlegm. With Xie Bai and Zhi Ban Xia, for painful obstruction of the chest (Chest Bi) due to Cold turbidity stagnating in the Upper Jiao. |
| Bul. Allii Macrostemi | Xie Bai | 9g | Unblocks the Yang Qi, disperses turbid Phlegm, alleviates pain, disperses hardenings, descends Qi, reduces Stagnation and disperses Cold Phlegm. With Gua Lou, for chest Bi with profuse Phlegm. |
| Rz. Pinelliae Preparatum | Zhi Ban Xia | 9-12g | Dries Dampness, reduces Stagnation, descends Rebellious Qi and transforms Phlegm. |
| White wine | Bai Jiu | 30-60-ml |
- Unblocks the Yang
- Disperses Stagnation
- Dispels Phlegm
- Relieves chest fullness
- Chest Bi due to Phlegm Stagnation where the pain is so severe that the patient cannot lie down.
|
|
|
|
| CONTRAINDICATIONS |
| HERB/DRUG INTERACTIONS |
| For coronary artery disease: | For coronary artery disease with severe Cold: | ||
| + 15g Rx. Salviae Miltiorrhizae | Dan Shen | + 15g Rx. Salviae Miltiorrhizae | Dan Shen |
| + 9g Rz. Chuanxiong | Chuan Xiong | + 9g Rz. Chuanxiong | Chuan Xiong |
| + 9g Pollen Typhae | Pu Huang | + 9g Pollen Typhae | Pu Huang |
| + 9g Rz. Cyperi | Xiang Fu | + 9g Rz. Cyperi | Xiang Fu |
| + 9g Flos Carthami | Hong Hua | + 9g Flos Carthami | Hong Hua |
| + 4.5g Ram. Cinnamomi | Gui Zhi | + 4.5g Ram. Cinnamomi | Gui Zhi |
| + 1.5g Sanguis Draconis | Xue Jie | + 1.5g Sanguis Draconis | Xue Jie |
| + 1.5g Rx. Notoginseng | San Qi | + 1.5g Rx. Notoginseng | San Qi |
For coronary artery disease with Heart Yang Deficiency: |
+ 6g Rx. Aconiti Lateralis Preparata | Zhi Fu Zi | |
| + 15g Rx. Salviae Miltiorrhizae | Dan Shen | +9g Hb. Epimedii | Yin Yang Huo |
| + 9g Rz. Chuanxiong | Chuan Xiong | For coronary artery disease with fatigue, shortness of breath and weakness of the limbs due to Qi Deficiency: |
|
| + 9g Pollen Typhae | Pu Huang | + 15g Rx. Salviae Miltiorrhizae | Dan Shen |
| + 9g Rz. Cyperi | Xiang Fu | + 9g Rz. Chuanxiong | Chuan Xiong |
| + 9g Flos Carthami | Hong Hua | + 9g Pollen Typhae | Pu Huang |
| + 4.5g Ram. Cinnamomi | Gui Zhi | + 9g Rz. Cyperi | Xiang Fu |
| + 1.5g Sanguis Draconis | Xue Jie | + 9g Flos Carthami | Hong Hua |
| + 1.5g Rx. Notoginseng | San Qi | + 4.5g Ram. Cinnamomi | Gui Zhi |
| + 15g Rx. Astragali | Huang Qi | + 1.5g Sanguis Draconis | Xue Jie |
| + 3g Hb. Asari | Xi Xin | + 1.5g Rx. Notoginseng | San Qi |
| + 3g Rx. Aconiti Lateralis Preparata | Zhi Fu Zi | + 15g Rx. Astragali | Huang Qi |
For coronary artery disease with severe chest oppression: |
+ 9g Rx. Codonopsis | Dang Shen | |
| + 15g Rx. Salviae Miltiorrhizae | Dan Shen | For coronary artery disease with profuse Phlegm: |
|
| + 9g Rz. Chuanxiong | Chuan Xiong | + 15g Rx. Salviae Miltiorrhizae | Dan Shen |
| + 9g Pollen Typhae | Pu Huang | + 9g Rz. Chuanxiong | Chuan Xiong |
| + 9g Rz. Cyperi | Xiang Fu | + 9g Pollen Typhae | Pu Huang |
| + 9g Flos Carthami | Hong Hua | + 9g Rz. Cyperi | Xiang Fu |
| + 4.5g Ram. Cinnamomi | Gui Zhi | + 9g Flos Carthami | Hong Hua |
| + 1.5g Sanguis Draconis | Xue Jie | + 4.5g Ram. Cinnamomi | Gui Zhi |
| + 1.5g Rx. Notoginseng | San Qi | + 1.5g Sanguis Draconis | Xue Jie |
| + 9g Cx. Magnoliae Officinalis | Hou Po | + 1.5g Rx. Notoginseng | San Qi |
| + 9g Fr. Aurantii | Zhi Ke | + 9g Rx. Platycodi | Jie Geng |
For coronary Heart disease with mild Qi Stagnation: |
For coronary artery disease with severe Heart pain: |
||
| + Per. Citri Reticulatae | Chen Pi | + 15g Rx. Salviae Miltiorrhizae | Dan Shen |
| + Fr. Aurantii | Zhi Ke | + 9g Rz. Chuanxiong | Chuan Xiong |
| + Rx. Glycyrrhizae | Gan Cao | + 9g Pollen Typhae | Pu Huang |
| + Rz. Zingiberis | Gan Jiang | + 9g Rz. Cyperi | Xiang Fu |
| + Rx. Salviae Miltiorrhizae | Dan Shen | + 9g Flos Carthami | Hong Hua |
For coronary Heart disease mild Blood Stagnation: |
+ 4.5g Ram. Cinnamomi | Gui Zhi | |
| + Rx. Angelicae Sinensis | Dang Gui | + 1.5g Sanguis Draconis | Xue Jie |
| + Caulis Millettia | Ji Xue Teng | + 1.5g Rx. Notoginseng | San Qi |
| + Rx. Paeoniae Rubra | Chi Shao | + 20g Rz. Corydalis | Yan Hu Suo |
For coronary Heart disease with severe Blood Stagnation: |
For coronary Heart disease with moderate Blood Stagnation: |
||
| + Per. Citri Reticulatae | Chen Pi | + Flos Carthami | Hong Hua |
| + Fr. Aurantii | Zhi Ke | + Rz. Chuanxiong | Chuan Xiong |
| + Rx. Glycyrrhizae | Gan Cao | + Pollen Typhae | Pu Huang |
| + Rz. Zingiberis | Gan Jiang | + Faeces Trogopterori | Wu Ling Zhi |
| + Rx. Salviae Miltiorrhizae | Dan Shen | + Rx. Notoginseng | San Qi |
| + Rz. Sparganii | San Leng | + Rx. et Rz. Rhei | Da Huang |
| + Rz. Curcumae | E Zhu | + Hb. Leonuri | Yi Mu Cao |
| + Sanguis Draconis | Xue Jie | + Olibanum | Ru Xiang |
| + Sm. Persicae | Tao Ren | + Myrrh | Mo Yao |
| + Hirudo | Shui Zhi | + Lignum Sappan | Su Mu |
For coronary Heart disease with Qi Stagnation: |
For coronary Heart disease with Qi Deficiency: |
||
| + Per. Citri Reticulatae | Chen Pi | + Rx. Ginseng | Ren Shen |
| + Fr. Aurantii | Zhi Ke | + Rx. Codonopsis | Dang Shen |
| + Rx. Glycyrrhizae | Gan Cao | + Rx. Astragali | Huang Qi |
| + Rz. Zingiberis | Gan Jiang | + Rx. Stellariae | Tai Zi Shen |
| + Rx. Salviae Miltiorrhizae | Dan Shen | + Rz. Polygonati | Huang Jing |
| + Rz. Corydalis | Yan Hu Suo | For coronary Heart disease with Yang Deficiency: |
|
| + Rx. Curcumae | Yu Jin | + Hb. Asari | Xi Xin |
| + Rz. Cyperi | Xiang Fu | + Rz. Zingiberis | Gan Jiang |
| + Fr. Aurantii | Zhi Ke | + Fr. Piperi Longi | Bi Ba |
| + Cx. Magnoliae Officinalis | Hou Po | + Cx. Cinnamomi | Rou Gui |
For coronary Heart disease with sputum: |
+ Fr. Evodiae | Wu Zhu Yu | |
| + Arisaemae cum Bile | Dan Nan Xing | ||
| + Per Citri Reticulatae | Chen Pi | ||
| + Poria | Fu Ling | ||

